Rates
| Annex | Day | Weekend | Week |
|---|---|---|---|
| Darkroom | 40 | ||
| Optical Printer | 15 | ||
| Steenbeck flatbed | 10 | ||
| Animation Stand | 10 |
Equipment
| Digital Camcorders | Day | Weekend | Week |
|---|---|---|---|
| Canon 60D DSLR camera w/ Dragon stop motion animation kit | 95.00 | 142.50 | 380.00 |
| Panasonic AG-AF100 Micro 4/3 HD camera w/ 35mm PL primes kit & ProAim DSLR kit | 265.00 | 397.50 | 1060.00 |
| Canon 60D DSLR camera | 85.00 | 127.50 | 340.00 |
| Panasonic AG-AF100 Micro 4/3 HD camera w/ 35mm PL primes kit | 225.00 | 337.50 | 900.00 |
| Panasonic AG-AF100 Micro 4/3 HD camera | 125.00 | 187.50 | 600.00 |
| Canon 60D DSLR camera w/ ProAim DSLR kit | 125.00 | 187.50 | 500.00 |
| Canon 60D DSLR camera w/ ProAim DSLR kit and Marshall 7” onboard monitor | 135.00 | 202.50 | 540.00 |
| Panasonic AG-AF100 Micro 4/3 HD camera w/ ProAim DSLR kit | 165.00 | 247.50 | 660.00 |
| Sony PMW-EX3 XDCam Camera + Accessory + Laptop Pkg. | 160.00 | 240.00 | 640.00 |
| Sony PMW-EX3 XDCam Camera + Accessory Pkg. | 125.00 | 187.50 | 500.00 |
| Sony PMW-EX3 XDCam Camera Pkg. | 95.00 | 142.50 | 380.00 |
| Panasonic AJ-D910 DVCPro 50 Camera Pkg. | 50.00 | 75.00 | 200.00 |
| Sony DSR-PD150 DVCAM Camcorder | 20.00 | 30.00 | 80.00 |
| Panasonic DVX 100 Camera | 30.00 | 45.00 | 120.00 |
| Film Cameras | Day | Weekend | Week |
|---|---|---|---|
| Arriflex 35mm BL4s Package w/ Prime lenses | 150.00 | 225.00 | 600.00 |
| Arriflex SR II Package | 75.00 | 112.50 | 300.00 |
| Bolex Rex 5 | 15.00 | 22.50 | 60.00 |
| Arri S | 15.00 | 22.50 | 60.00 |
| Eclair NPR | 10.00 | 15.00 | 40.00 |
| Canon 518 SV Autozoom | 5.00 | 7.50 | 20.00 |
| Lens, Filters & Accessories | Day | Weekend | Week |
|---|---|---|---|
| Film Loading Kit | 10.00 | 15.00 | 40.00 |
| Camera Assistant’s ditty bag | 5.00 | 7.50 | 20.00 |
| Sekonic Incident Meter | 4.00 | 6.00 | 16.00 |
| Arri Lens Package (‘PL’ Mount) | 200.00 | 300.00 | 800.00 |
| Arri Lens Package (‘B’ Mount) | 75.00 | 112.50 | 300.00 |
| Eclair NPR/CP 16 Lenses - ‘BCP’ Mount (each) | 10.00 | 15.00 | 40.00 |
| Filters (each) | 5.00 | 7.50 | 20.00 |
| Pentax Digital Spot Meter | 6.00 | 9.00 | 24.00 |
| Field Monitor Sony 8” | 15.00 | 22.50 | 60.00 |
| Marshall LCD TV Monitor 7” | 15.00 | 22.50 | 60.00 |
| Battery Block/Belt (12 volt) | 10.00 | 15.00 | 40.00 |
| Intervalometer (for Bolex camera) | 10.00 | 15.00 | 40.00 |
| Camera Cart | 10.00 | 15.00 | 40.00 |
| Support | Day | Weekend | Week |
|---|---|---|---|
| ProAim DSLR Handheld kit w/ Marshall 7” LCD monitor | 60.00 | 90.00 | 240.00 |
| ProAim DSLR Handheld kit | 50.00 | 75.00 | 200.00 |
| Manfrotto 136 | 8.00 | 12.00 | 32.00 |
| Sachtler Studio II 7+7 with 150mm Bowl Head & Mitchell Adaptor | 25.00 | 37.50 | 100.00 |
| Manfrotto 504HD tripod system | 25.00 | 37.50 | 100.00 |
| Miller DS10 tripod | 20.00 | 30.00 | 80.00 |
| Manfrotto 128 | 8.00 | 12.00 | 32.00 |
| O’Connor 10/30 Head | 25.00 | 37.50 | 100.00 |
| O’Connor 50D | 10.00 | 15.00 | 40.00 |
| Ronford Baker Heavy Duty Tripods with Mitchell Flat Base | 10.00 | 15.00 | 40.00 |
| Ronford Baker Medium Duty Tripods with 150mm Bowl Base | 10.00 | 15.00 | 40.00 |
| Sachtler Video 80 7x7 with 150 Bowl Base & Mitchell adaptor | 35.00 | 52.50 | 140.00 |
| Mitchell Flat Base Low Hat | 5.00 | 7.50 | 20.00 |
| Mitchell Flat Base High Hat | 5.00 | 7.50 | 20.00 |
| O’Connor Head 100 with Mitchell Flat Mount | 10.00 | 5.00 | 40.00 |
| Dolly | Day | Weekend | Week |
|---|---|---|---|
| IndieDolly lightweight dolly system | 60.00 | 90.00 | 240.00 |
| Rotheisler Doorway Dolly | 15.00 | 22.50 | 60.00 |
| Lighting | Day | Weekend | Week |
|---|---|---|---|
| iKan 1444 LED Onboard lights | 12.00 | 18.00 | 48.00 |
| Kino-Flo Mini Gaffer’s kit | 50.00 | 75.00 | 200.00 |
| Arri Combo Lighting kit | 25.00 | 37.50 | 100.00 |
| Arrilux 200 Pocket Par System | 65.00 | 92.50 | 260.00 |
| Kino Flo ParaBeam 200 DMX | 60.00 | 90.00 | 320.00 |
| MC 400 Watt Zip | 8.00 | 12.00 | 32.00 |
| Ianiro 1000W Redhead Kit | 30.00 | 45.00 | 120.00 |
| Ianiro Blonde Kit | 25.00 | 32.50 | 100.00 |
| Ianiro 650 Redhead Kit | 30.00 | 45.00 | 120.00 |
| Colortran Mini Pro Kit | 15.00 | 22.50 | 60.00 |
| 1.2K HMI Par | 65.00 | 97.50 | 240.00 |
| Arri Baby Blue Kit | 30.00 | 45.00 | 120.00 |
| LTM Pepper Kit | 30.00 | 45.00 | 120.00 |
| Ianiro Polaris 1K | 10.00 | 15.00 | 40.00 |
| Ianiro Castor 2K | 15.00 | 22.50 | 60.00 |
| Inkie 200W | 8.00 | 12.00 | 32.00 |
| Lowell 2K Softlight | 15.00 | 22.50 | 60.00 |
| Chimera Medium Quartz Bank | 12.00 | 18.00 | 48.00 |
| 4 x 4 bank Kinoflo | 60.00 | 90.00 | 320.00 |
| Leko 1k | 5.00 | 7.50 | 20.00 |
| MC 1K Zip | 8.00 | 12.00 | 32.00 |
| Stove Plug/Dryer Plug | 5.00 | 7.50 | 20.00 |
| Grip Equipment | Day | Weekend | Week |
|---|---|---|---|
| Quacker Clamp | 2.00 | 3.00 | 8.00 |
| A/C Cable | 1.50 | 2.25 | 6.00 |
| 4’ x 4’ Floppy Flag | 5.00 | 7.50 | 20.00 |
| C-Stands | 4.00 | 6.00 | 16.00 |
| Beefy Baby Stand | 5.00 | 7.50 | 20.00 |
| Double Riser Combo Stand | 3.00 | 4.50 | 12.00 |
| Low Boy Combo Stand | 3.00 | 4.50 | 12.00 |
| Hollywood Stands | 5.00 | 7.50 | 20.00 |
| Baby Kit Stands | 3.00 | 4.50 | 12.00 |
| Arri Combo Stand AR4 | 5.00 | 7.50 | 20.00 |
| Arri Combo Stand AR5 | 5.00 | 7.50 | 20.00 |
| 18” x 24” Flag/Net Package | 15.00 | 22.50 | 60.00 |
| 24” x 36” Flag/Net Package | 20.00 | 30.00 | 80.00 |
| 42” x 42” Mirror Board | 5.00 | 7.50 | 20.00 |
| 4’ x 4’ Empty Frame | 5.00 | 7.50 | 20.00 |
| Flexfill Reflector | 4.00 | 6.00 | 16.00 |
| Gaffer Grips | 1.50 | 2.25 | 6.00 |
| Mafer Clamps | 1.50 | 2.25 | 6.00 |
| Pony Clamps | 1.50 | 2.25 | 6.00 |
| Scissor Clamps | 1.50 | 2.25 | 6.00 |
| Cantrel | 1.00 | 1.50 | 4.00 |
| Matthelini Clamp | 2.00 | 3.00 | 8.00 |
| Beam Clamps | 1.00 | 1.50 | 4.00 |
| Matth Poles | 4.00 | 6.00 | 16.00 |
| Sandbags | 1.50 | 2.25 | 6.00 |
| Magic Arm | 2.00 | 3.00 | 8.00 |
| Furni Pads/T-Bone/Baby-Plate | 1.00 | 1.50 | 4.00 |
| Apple Box Sets | 4.00 | 6.00 | 16.00 |
| Cine Saddle | 5.00 | 7.50 | 20.00 |
| Mixers | Day | Weekend | Week |
|---|---|---|---|
| Cooper CS-104 | 35.00 | 52.50 | 140.00 |
| Shure FP31 Mixer | 10.00 | 15.00 | 40.00 |
| PSC M4 (4 inputs, stereo out) | 20.00 | 30.00 | 80.00 |
| Sound Recorders | Day | Weekend | Week |
|---|---|---|---|
| Sound Devices 744T HDD Recorder | 50.00 | 75.00 | 200.00 |
| Nagra IV-S Time Code | 30.00 | 45.00 | 120.00 |
| Nagra 4.2 Mono | 20.00 | 30.00 | 80.00 |
| Tascam DA-PI DAT | 20.00 | 30.00 | 80.00 |
| Microphones | Day | Weekend | Week |
|---|---|---|---|
| Pearl MS-8CL stereo microphone | 25.00 | 37.50 | 100.00 |
| Neumann KMR 82i (medium shotgun) | 25.00 | 37.50 | 100.00 |
| Schoeps Package #1 | 25.00 | 37.50 | 100.00 |
| Schoeps Package #2 | 15.00 | 22.50 | 60.00 |
| Sennheiser MKH 415 shotgun | 15.00 | 22.50 | 60.00 |
| Sennheiser MKH 416 shotgun | 15.00 | 22.50 | 60.00 |
| Sennheiser MKH 815 shotgun | 15.00 | 22.50 | 60.00 |
| Sennheiser ME-66 shotgun | 10.00 | 15.00 | 40.00 |
| Sennheiser ME-80 shotgun | 10.00 | 15.00 | 40.00 |
| Sony ECM 50 Lavalier | 8.00 | 12.00 | 32.00 |
| Tram TR-50 Lavalier (w/TR-70 power supply) | 10.00 | 15.00 | 40.00 |
| AKG 190E Dynamic | 5.00 | 7.50 | 20.00 |
| Realistic PZM (Pressure Zone Microphone) | 5.00 | 7.50 | 20.00 |
| Microphones Wireless | Day | Weekend | Week |
|---|---|---|---|
| Sennheiser EW112p Wireless Lav microphones | 25.00 | 37.50 | 100.00 |
| Micron SDR 530 Quad Box | 60.00 | 90.00 | 240.00 |
| Lectrosonic Wireless UCR 195D | 25.00 | 37.50 | 100.00 |
| Cetec Vega 67B VHF | 15.00 | 22.50 | 60.00 |
| Sony Wireless UHF | 10.00 | 15.00 | 40.00 |
| Comtek Wireless Monitoring | 20.00 | 30.00 | 80.00 |
| Sound Accessories | Day | Weekend | Week |
|---|---|---|---|
| Deneke Time Code Slate | 20.00 | 30.00 | 80.00 |
| Sony MDR-7506 Stereo Headphones | 3.00 | 4.50 | 12.00 |
| Microphone Power Supply | 2.00 | 3.00 | 8.00 |
| Boom pole, 9 or 16 ft. Carbon Fibre | 8.00 | 12.00 | 32.00 |
| Boom pole, 6 or 16 ft. Metal | 5.00 | 7.50 | 20.00 |
| Dry-Erase Slate | 2.00 | 3.00 | 8.00 |
| Presentation Equipment | Day | Weekend | Week |
|---|---|---|---|
| Hitachi LCD XVGA Video Projector | 100.00 | 150.00 | 400.00 |
| Eiki SSL-0 16mm Projector | 10.00 | 15.00 | 40.00 |
| Super 8mm Projector | 10.00 | 15.00 | 40.00 |
Other
| Digital Post | Day | 24 Hour | Week |
|---|---|---|---|
| Edit 1: Avid Media Composer / Final Cut Pro 6 | 35 | 50 | 200 |
| Edit 2: Final Cut Pro 6 / Avid Media Composer | 35 | 50 | 200 |
| Edit 3: Pro Tools / Final Cut Pro 7 | 35 | 50 | 200 |
| Machine Room Decks | n/c | n/c | n/c |
| Other Facilities | Day | Weekend | Week |
|---|---|---|---|
| Annex Screening Facility | 50.00 | ||
| Screening/Meeting Room | 50.00 | ||
| Cineworks Studio | 50 | --- | --- |
| 8 mm/ Super8 to HD Telecine Transfer Service | Day | Weekend | Week |
|---|---|---|---|
| 8 mm/ Super8 to HD Telecine Transfer Service | *** | *** | *** |
